Coverage report: 43%

Files Functions Classes

coverage.py v7.9.1, created at 2025-07-01 17:37 +0000

File function statements missing excluded branches partial coverage
src/callbacks.py PrintMetricsCallback.__init__ 2 0 0 0 0 100%
src/callbacks.py PrintMetricsCallback.on_train_epoch_end 5 0 0 0 0 100%
src/callbacks.py PrintMetricsCallback.on_validation_epoch_end 5 0 0 0 0 100%
src/callbacks.py CurriculumLearningCallback.__init__ 6 6 0 2 0 0%
src/callbacks.py CurriculumLearningCallback.on_train_epoch_start 11 11 0 4 0 0%
src/callbacks.py (no function) 9 0 0 0 0 100%
src/counting_functions.py calculate_metrics_per_class 13 13 0 2 0 0%
src/counting_functions.py count_metrics 16 16 0 2 0 0%
src/counting_functions.py (no function) 5 5 0 0 0 0%
src/dataset.py calculate_dataloader_params 12 2 0 4 2 75%
src/dataset.py ForestDataset.__init__ 3 0 0 0 0 100%
src/dataset.py ForestDataset.__len__ 1 0 0 0 0 100%
src/dataset.py ForestDataset.__getitem__ 8 0 0 2 1 90%
src/dataset.py UndersampledDataset.__init__ 9 0 0 4 0 100%
src/dataset.py UndersampledDataset.__len__ 1 0 0 0 0 100%
src/dataset.py UndersampledDataset.__getitem__ 1 0 0 0 0 100%
src/dataset.py OversampledDataset.__init__ 12 0 0 6 0 100%
src/dataset.py OversampledDataset.__len__ 1 0 0 0 0 100%
src/dataset.py OversampledDataset.__getitem__ 4 1 0 2 1 67%
src/dataset.py CurriculumLearningDataset.__init__ 2 2 0 0 0 0%
src/dataset.py CurriculumLearningDataset.__len__ 1 1 0 0 0 0%
src/dataset.py CurriculumLearningDataset.__getitem__ 1 1 0 0 0 0%
src/dataset.py ForestDataModule.__init__ 13 0 0 2 1 93%
src/dataset.py ForestDataModule.setup 3 0 0 0 0 100%
src/dataset.py ForestDataModule.train_dataloader 1 0 0 0 0 100%
src/dataset.py ForestDataModule.val_dataloader 1 0 0 0 0 100%
src/dataset.py ForestDataModule.test_dataloader 1 0 0 0 0 100%
src/dataset.py (no function) 39 2 0 2 1 93%
src/dataset_functions.py load_dataset 28 28 0 14 0 0%
src/dataset_functions.py clip_balanced_dataset 15 15 0 6 0 0%
src/dataset_functions.py (no function) 4 4 0 0 0 0%
src/download_dataset.py print_extracted_files 7 7 0 4 0 0%
src/download_dataset.py extract_files 9 9 0 2 0 0%
src/download_dataset.py download_data 12 12 0 4 0 0%
src/download_dataset.py (no function) 11 11 0 2 0 0%
src/git_functions.py get_git_branch 8 0 0 2 0 100%
src/git_functions.py generate_short_hash 1 0 0 0 0 100%
src/git_functions.py (no function) 6 0 0 0 0 100%
src/main.py main 83 83 0 26 0 0%
src/main.py (no function) 22 22 0 2 0 0%
src/models/resnet.py ResNetClassifier.__init__ 17 0 0 6 0 100%
src/models/resnet.py ResNetClassifier.forward 1 0 0 0 0 100%
src/models/resnet.py ResNetClassifier.on_after_batch_transfer 4 0 0 2 0 100%
src/models/resnet.py ResNetClassifier.training_step 11 0 0 0 0 100%
src/models/resnet.py ResNetClassifier.validation_step 9 0 0 0 0 100%
src/models/resnet.py ResNetClassifier.test_step 15 2 0 2 1 82%
src/models/resnet.py ResNetClassifier.configure_optimizers 3 0 0 0 0 100%
src/models/resnet.py (no function) 13 0 0 0 0 100%
src/transforms.py Preprocess.forward 3 0 0 0 0 100%
src/transforms.py Transforms.__init__ 5 5 0 0 0 0%
src/transforms.py Transforms.forward 6 6 0 2 0 0%
src/transforms.py (no function) 13 0 0 0 0 100%
Total   492 264 0 106 7 43%

No items found using the specified filter.