Coverage report: 61%
Files Functions Classes
coverage.py v7.8.0, created at 2025-04-21 12:17 +0000
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
src/callbacks.py | PrintMetricsCallback | 12 | 0 | 0 | 0 | 0 | 100% |
src/callbacks.py | (no class) | 5 | 0 | 0 | 0 | 0 | 100% |
src/counting_functions.py | (no class) | 34 | 34 | 0 | 4 | 0 | 0% |
src/dataset_functions.py | (no class) | 78 | 21 | 0 | 28 | 4 | 71% |
src/dataset.py | ForestDataset | 12 | 0 | 0 | 2 | 1 | 93% |
src/dataset.py | UndersampledDataset | 11 | 0 | 0 | 4 | 0 | 100% |
src/dataset.py | OversampledDataset | 17 | 1 | 0 | 8 | 1 | 92% |
src/dataset.py | ForestDataModule | 17 | 0 | 0 | 0 | 0 | 100% |
src/dataset.py | (no class) | 47 | 4 | 0 | 6 | 3 | 87% |
src/git_functions.py | (no class) | 15 | 0 | 0 | 2 | 0 | 100% |
src/main.py | (no class) | 94 | 94 | 0 | 16 | 0 | 0% |
src/models/resnet.py | ResNetClassifier | 60 | 2 | 0 | 10 | 1 | 96% |
src/models/resnet.py | (no class) | 13 | 0 | 0 | 0 | 0 | 100% |
src/transforms.py | Preprocess | 3 | 0 | 0 | 0 | 0 | 100% |
src/transforms.py | Transforms | 11 | 11 | 0 | 2 | 0 | 0% |
src/transforms.py | (no class) | 13 | 0 | 0 | 0 | 0 | 100% |
Total | 442 | 167 | 0 | 82 | 10 | 61% |
No items found using the specified filter.