Coverage report: 42%
Files Functions Classes
coverage.py v7.11.0, created at 2026-01-06 01:30 +0000
| File | class | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|---|
| src/callbacks.py | PrintMetricsCallback | 12 | 0 | 0 | 0 | 0 | 100% |
| src/callbacks.py | CurriculumLearningCallback | 17 | 17 | 0 | 6 | 0 | 0% |
| src/callbacks.py | (no class) | 9 | 0 | 0 | 0 | 0 | 100% |
| src/counting_functions.py | (no class) | 34 | 34 | 0 | 4 | 0 | 0% |
| src/dataset.py | ForestDataset | 15 | 1 | 0 | 6 | 2 | 86% |
| src/dataset.py | UndersampledDataset | 11 | 0 | 0 | 4 | 0 | 100% |
| src/dataset.py | OversampledDataset | 17 | 1 | 0 | 8 | 1 | 92% |
| src/dataset.py | CurriculumLearningDataset | 4 | 4 | 0 | 0 | 0 | 0% |
| src/dataset.py | ForestDataModule | 19 | 0 | 0 | 2 | 1 | 95% |
| src/dataset.py | (no class) | 50 | 4 | 0 | 6 | 3 | 88% |
| src/dataset_functions.py | (no class) | 47 | 47 | 0 | 20 | 0 | 0% |
| src/download_dataset.py | (no class) | 39 | 39 | 0 | 12 | 0 | 0% |
| src/git_functions.py | (no class) | 15 | 0 | 0 | 2 | 0 | 100% |
| src/main.py | (no class) | 103 | 103 | 0 | 28 | 0 | 0% |
| src/models/resnet.py | ResNetClassifier | 60 | 2 | 0 | 10 | 1 | 96% |
| src/models/resnet.py | (no class) | 13 | 0 | 0 | 0 | 0 | 100% |
| Total | 465 | 252 | 0 | 108 | 8 | 42% |
No items found using the specified filter.