Coverage report: 43%
Files Functions Classes
coverage.py v7.9.1, created at 2025-07-01 17:37 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/callbacks.py | 38 | 17 | 0 | 6 | 0 | 48% |
src/counting_functions.py | 34 | 34 | 0 | 4 | 0 | 0% |
src/dataset.py | 114 | 9 | 0 | 22 | 6 | 89% |
src/dataset_functions.py | 47 | 47 | 0 | 20 | 0 | 0% |
src/download_dataset.py | 39 | 39 | 0 | 12 | 0 | 0% |
src/git_functions.py | 15 | 0 | 0 | 2 | 0 | 100% |
src/main.py | 105 | 105 | 0 | 28 | 0 | 0% |
src/models/resnet.py | 73 | 2 | 0 | 10 | 1 | 96% |
src/transforms.py | 27 | 11 | 0 | 2 | 0 | 55% |
Total | 492 | 264 | 0 | 106 | 7 | 43% |
No items found using the specified filter.