Coverage report: 26%
Files Functions Classes
coverage.py v7.11.0, created at 2026-04-08 16:37 +0000
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| src/callbacks.py | 38 | 17 | 0 | 6 | 0 | 48% |
| src/counting_functions.py | 34 | 34 | 0 | 4 | 0 | 0% |
| src/dataset.py | 122 | 11 | 0 | 28 | 8 | 87% |
| src/dataset_functions.py | 47 | 47 | 0 | 20 | 0 | 0% |
| src/download_dataset.py | 39 | 39 | 0 | 12 | 0 | 0% |
| src/git_functions.py | 15 | 0 | 0 | 2 | 0 | 100% |
| src/inference.py | 248 | 248 | 0 | 60 | 0 | 0% |
| src/main.py | 146 | 146 | 0 | 44 | 0 | 0% |
| src/models/resnet.py | 73 | 2 | 0 | 10 | 1 | 96% |
| Total | 762 | 544 | 0 | 186 | 9 | 26% |
No items found using the specified filter.